Hummer H2 & specifications
| ENGINE | ||
| TYPE | Vortec 6.2L V8 with cast-aluminum block and cylinder heads | |
| HORSEPOWER | (@ 5700 rpm) 393 hp (SAE) | |
| TORQUE | (@ 4300 rpm) 415 lb-ft | |
| FUEL INJECTION TYPE | Sequential fuel injection | |
| DISPLACEMENT | 376 in.3 | |
| BORE & STROKE | 4.06 x 3.62 | |
| COMPRESSION RATIO | 10.5:1 | |
| CRAWL RATIO | 39.7:1 | |
| TRANSMISSION | Hydra-Matic 6L80 6-speed automatic | |
| DRIVETRAIN | Two-speed, electronically controlled, full-time 4WD | |
| TRACTION CONTROL SYSTEM (TCS) | Brake-controlled, single-wheel control capability with rear axle electronic locking differential | |
| STEERING | Variable ratio, integral power and recirculating ball | |
| BRAKES | Four-wheel disc, 4-wheel/4-channel ABS and dual piston calipers with Dynamic Rear Proportioning and Panic Brake Assist | |
| FRONT SUSPENSION | Independent with torsion bars, 46 mm monotube gas-charged shocks and 36 mm front stabilizer bar | |
| REAR SUSPENSION | Standard 5-link variable-rate coil spring suspension, 46 mm monotube gas-charged shocks and 30 mm rear stabilizer bar Optional self-leveling air suspension, 46 mm monotube gas-charged shocks and 32 mm rear stabilizer bar |
|
| FRAME | Three-piece fully welded ladder-type Full undercarriage/rocker panel protection |
|
| WHEELS & TIRES | 17-in. painted aluminum wheels All-terrain LT315/70R17 tires with full-size spare | |
| WEIGHTS & CAPACITIES | ||
| GVWR (lb.) | 8,600 | |
| CURB WEIGHT, BASE (lb.) | 6,614 | |
| PAYLOAD, MAXIMUM (lb.) NOTE 2 | 2,200 | |
| TRAILERING, MAXIMUM (lb.) NOTE 3 | 8,200 | |
| WINCH CAPACITY (lb.) | 9,000 | |
| FUEL TANK CAPACITY (gal.) | 32 | |
|
GROSS AXLE WEIGHT RATING (lb.) FRONT REAR |
4,000 5,000 |
|
| PERFORMANCE | ||
| 0-60 MPH | 7.8 sec. | |
| GRADE CAPABILITY | 60% | |
| SIDE SLOPE CAPABILITY | 40% | |
| WATER FORDING DEPTH | 24 in. @ 5 mp | |
| VERTICAL SCALING HEIGHT | 16 in. | |
| EXTERIOR DIMENSIONS (in.) | ||
| OVERALL HEIGHT NOTE 4 | 79.2 | |
| OVERALL WIDTH (EXCLUDING MIRRORS) | 81.2 | |
| OVERALL LENGTH (WITH REAR TIRE CARRIER) | 203.5 | |
| WHEELBASE | 122.8 | |
|
OVERHANG FRONT REAR |
32.6 34.5 |
|
| TRACK WIDTH | 69.4 | |
| INTERIOR DIMENSIONS (FIRST-ROW MEASUREMENTS, in.) | ||
| HEAD ROOM | 40.5 | |
| SHOULDER ROOM | 66.4 | |
| HIP ROOM | 63.8 | |
| LEGROOM | 41.3 | |
| CARGO DIMENSIONS H2 NOTE 5 | ||
| LENGTH (BEHIND SECOND ROW, in.) | 37.3 | |
| WIDTH (AT FLOOR, in.) | 67.6 | |
|
VOLUME (cu. ft.) BEHIND SECOND-ROW SEATS SECOND-ROW SEATS FOLDED FLAT |
40.0 86.6 |
|
| OFF-ROAD CLEARANCES | ||
| GROUND CLEARANCE (in.) | 9.7 | |
|
APPROACH ANGLE STANDARD SUSPENSION AIR SUSPENSION (ENGAGED) |
39.8º 42.8º |
|
|
DEPARTURE ANGLE STANDARD SUSPENSION AIR SUSPENSION (ENGAGED) |
37.1º 40.0º |
|
|
BREAKOVER ANGLE STANDARD SUSPENSION AIR SUSPENSION (ENGAGED) |
23.5º 27.5º |
|
| HUMMER INTERIOR EQUIPMENT |
|
| HUMMER EXTERIOR EQUIPMENT |
|
| HUMMER STANDARD SAFETY AND SECURITY FEATURES |
|



